SA20
Sunrisers Eastern Cape vs Paarl Royals • 01 Feb 2025
Dafabet St George's Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T de Zorzic Phehlukwayo b Fortuin | 8 | 8 | 1 | 0 | 8 | 100.00 |
| DG Bedinghamc Hermann b Fortuin | 11 | 11 | 1 | 0 | 18 | 100.00 |
| JG Hermannc Phehlukwayo b Malinga | 53 | 38 | 6 | 1 | 43 | 139.47 |
| TB Abellc Malinga b Wellalage | 9 | 11 | 1 | 0 | 16 | 81.82 |
| AK Markramc Pretorius b Owen | 8 | 10 | 0 | 0 | 25 | 80.00 |
| T Stubbsc Phehlukwayo b Owen | 43 | 27 | 1 | 3 | 30 | 159.26 |
| M Jansenb Malinga | 5 | 12 | 0 | 0 | 13 | 41.67 |
| LA Dawsonnot out | 2 | 2 | 0 | 0 | 9 | 100.00 |
| C Overtonrun out (Pretorius) | 0 | 1 | 0 | 0 | 1 | 0.00 |
OEG Baartman • RJ Gleeson
9 (0 b,1 lb, 8 w, 0 nb, 0 pen)
14-1 (T de Zorzi) • 37-2 (DG Bedingham) • 74-3 (TB Abell) • 94-4 (JG Hermann) • 107-5 (AK Markram) • 121-6 (M Jansen) • 147-7 (T Stubbs) • 148-8 (C Overton)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BC Fortuin | 4.0 | 2 | 20 | 0 | 0 | 0 | 5.00 |
| LT Ngidi | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Mujeeb Ur Rahman | 4.0 | 0 | 24 | 0 | 2 | 0 | 6.00 |
| DN Wellalage | 3.0 | 1 | 24 | 0 | 0 | 0 | 8.00 |
| MJ Owen | 3.0 | 2 | 36 | 0 | 1 | 0 | 12.00 |
| KKEM Dharmasena | 4.0 | 2 | 21 | 0 | 1 | 0 | 5.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| LG Pretoriusc Jansen b Overton | 3 | 5 | 0 | 0 | 4 | 60.00 |
| MJ Owenc Abell b Jansen | 7 | 5 | 1 | 0 | 8 | 140.00 |
| RA Hermannc Overton b Dawson | 35 | 39 | 3 | 1 | 67 | 89.74 |
| MB van Buurenb Overton | 1 | 2 | 0 | 0 | 2 | 50.00 |
| D Maraisc Stubbs b Overton | 2 | 3 | 0 | 0 | 2 | 66.67 |
| DN Wellalagec de Zorzi b Jansen | 8 | 4 | 2 | 0 | 4 | 200.00 |
| AL Phehlukwayolbw b Markram | 22 | 24 | 2 | 1 | 38 | 91.67 |
| BC Fortuinc Overton b Markram | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Mujeeb Ur Rahmannot out | 11 | 17 | 1 | 0 | 24 | 64.71 |
| KKEM Dharmasenac Overton b Jansen | 8 | 4 | 0 | 1 | 5 | 200.00 |
| LT Ngidic Abell b Gleeson | 3 | 6 | 0 | 0 | 6 | 50.00 |
( b, lb, w, nb, pen)
4-1 (LG Pretorius) • 10-2 (MJ Owen) • 11-3 (MB van Buuren) • 13-4 (D Marais) • 22-5 (DN Wellalage) • 71-6 (AL Phehlukwayo) • 71-7 (BC Fortuin) • 81-8 (RA Hermann) • 94-9 (KKEM Dharmasena) • 100-10 (LT Ngidi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Overton | 4.0 | 3 | 15 | 0 | 0 | 0 | 3.75 |
| M Jansen | 4.0 | 3 | 22 | 0 | 0 | 0 | 5.50 |
| OEG Baartman | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| RJ Gleeson | 2.2 | 1 | 19 | 0 | 0 | 0 | 8.14 |
| AK Markram | 3.0 | 2 | 15 | 0 | 0 | 0 | 5.00 |
| LA Dawson | 2.0 | 1 | 7 | 0 | 0 | 0 | 3.50 |
Sunrisers Eastern Cape vs Paarl Royals, , SA20
Sunrisers Eastern Cape won the toss and elected to bat
01 Feb 2025
Gqeberha, Dafabet St George's Park

















