SA20 | Qualifier 1
MI Cape Town vs Paarl Royals • 04 Feb 2025
Dafabet St George's Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RD Rickeltonc Owen b Wellalage | 44 | 27 | 4 | 2 | 43 | 162.96 |
| HE van der Dussenc Miller b Galiem | 40 | 32 | 3 | 2 | 37 | 125.00 |
| DT Brevisnot out | 44 | 30 | 0 | 4 | 54 | 146.67 |
| Sediqullah Atalc Karthik b Wellalage | 0 | 2 | 0 | 0 | 2 | 0.00 |
| GF Lindec & b Fortuin | 26 | 14 | 0 | 3 | 13 | 185.71 |
| D Potgieternot out | 32 | 17 | 4 | 1 | 31 | 188.24 |
RR Hendricks • C Bosch • Rashid Khan • K Rabada • TA Boult
13 (0 b,1 lb, 10 w, 2 nb, 0 pen)
87-1 (HE van der Dussen) • 93-2 (RD Rickelton) • 93-3 (Sediqullah Atal) • 125-4 (GF Linde)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BC Fortuin | 4.0 | 1 | 44 | 0 | 0 | 0 | 11.00 |
| KT Maphaka | 4.0 | 0 | 49 | 0 | 2 | 0 | 12.25 |
| Mujeeb Ur Rahman | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| DN Wellalage | 4.0 | 2 | 23 | 0 | 0 | 0 | 5.75 |
| MJ Owen | 1.5 | 0 | 29 | 0 | 0 | 0 | 15.81 |
| AD Galiem | 2.1 | 1 | 28 | 0 | 0 | 2 | 12.92 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| LG Pretoriusc Rickelton b Rabada | 15 | 6 | 2 | 1 | 5 | 250.00 |
| MJ Owenc Hendricks b Boult | 7 | 3 | 0 | 1 | 11 | 233.33 |
| RA Hermannc Boult b Bosch | 2 | 7 | 0 | 0 | 16 | 28.57 |
| AD Galiemrun out (Bosch) | 12 | 16 | 1 | 0 | 22 | 75.00 |
| DN Wellalageb Rashid | 15 | 13 | 3 | 0 | 24 | 115.38 |
| DA Millerc Brevis b Linde | 45 | 26 | 4 | 3 | 37 | 173.08 |
| KD Karthikc Brevis b Rashid | 31 | 28 | 5 | 0 | 33 | 110.71 |
| AL Phehlukwayoc Rickelton b Rabada | 5 | 6 | 0 | 0 | 18 | 83.33 |
| Mujeeb Ur Rahmanc sub [Colin Ingram] b Boult | 7 | 5 | 1 | 0 | 3 | 140.00 |
| BC Fortuinc Rashid b Bosch | 10 | 7 | 2 | 0 | 10 | 142.86 |
| KT Maphakanot out | 0 | 4 | 0 | 0 | 5 | 0.00 |
11 (0 b,3 lb, 5 w, 3 nb, 0 pen)
21-1 (LG Pretorius) • 23-2 (MJ Owen) • 33-3 (RA Hermann) • 48-4 (AD Galiem) • 81-5 (DN Wellalage) • 116-6 (DA Miller) • 138-7 (KD Karthik) • 147-8 (Mujeeb Ur Rahman) • 151-9 (AL Phehlukwayo) • 160-10 (BC Fortuin)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| TA Boult | 4.0 | 2 | 38 | 0 | 0 | 0 | 9.50 |
| K Rabada | 4.0 | 2 | 18 | 0 | 2 | 2 | 4.50 |
| C Bosch | 3.4 | 2 | 34 | 0 | 3 | 0 | 9.27 |
| GF Linde | 4.0 | 1 | 34 | 0 | 0 | 1 | 8.50 |
| Rashid Khan | 4.0 | 2 | 33 | 0 | 0 | 0 | 8.25 |
MI Cape Town vs Paarl Royals, Qualifier 1, SA20
Paarl Royals won the toss and elected to field
04 Feb 2025
Gqeberha, Dafabet St George's Park


















