KFC Big Bash League
Adelaide Strikers vs Melbourne Renegades • 17 Jan 2026
Adelaide Oval, Australia
PLAYER OF THE MATCH
T Shamsi AS
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TL Seifertc Carey b Wadia | 0 | 1 | 0 | 0 | 1 | 0.00 |
| JSC Brownc Short b Hassan | 6 | 14 | 1 | 0 | 26 | 42.86 |
| JM Fraser-McGurkc & b Wadia | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Muhammad Rizwanc Wadia b Thornton | 17 | 14 | 1 | 1 | 14 | 121.43 |
| CP Jewellb Pope | 14 | 13 | 1 | 0 | 25 | 107.69 |
| Hassan Khanb Pope | 17 | 9 | 0 | 2 | 10 | 188.89 |
| WJ Sutherlandc Wadia b Shamsi | 38 | 28 | 2 | 3 | 37 | 135.71 |
| SM Elliottlbw b Shamsi | 1 | 2 | 0 | 0 | 4 | 50.00 |
| BJ Doggettc Hassan b Shamsi | 1 | 8 | 0 | 0 | 8 | 12.50 |
| MW Archerc Carey b Shamsi | 2 | 9 | 0 | 0 | 20 | 22.22 |
| CJ Stownot out | 1 | 2 | 0 | 0 | 2 | 50.00 |
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
0-1 (TL Seifert) • 0-2 (JM Fraser-McGurk) • 24-3 (Muhammad Rizwan) • 27-4 (JSC Brown) • 51-5 (Hassan Khan) • 58-6 (CP Jewell) • 61-7 (SM Elliott) • 71-8 (BJ Doggett) • 98-9 (WJ Sutherland) • 99-10 (MW Archer)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JD Wadia | 2.0 | 2 | 11 | 0 | 0 | 0 | 5.50 |
| J Overton | 3.0 | 0 | 21 | 0 | 1 | 0 | 7.00 |
| HTRJY Thornton | 1.0 | 1 | 12 | 0 | 0 | 0 | 12.00 |
| Hassan Ali | 2.0 | 1 | 11 | 0 | 0 | 0 | 5.50 |
| T Shamsi | 3.5 | 4 | 15 | 0 | 0 | 0 | 3.91 |
| LAJ Pope | 4.0 | 2 | 23 | 0 | 0 | 0 | 5.75 |
| MW Short | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AT Careyc Fraser-McGurk b Elliott | 22 | 15 | 4 | 0 | 15 | 146.67 |
| MW Shortc Fraser-McGurk b Stow | 30 | 22 | 2 | 1 | 33 | 136.36 |
| CA Lynnnot out | 27 | 25 | 3 | 0 | 38 | 108.00 |
| LAH Scottnot out | 18 | 10 | 2 | 0 | 19 | 180.00 |
JJ Sangha • J Overton • JD Wadia • Hassan Ali • HTRJY Thornton • LAJ Pope • T Shamsi
3 (0 b,2 lb, 0 w, 1 nb, 0 pen)
37-1 (AT Carey) • 67-2 (MW Short)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| BJ Doggett | 3.0 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| WJ Sutherland | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| SM Elliott | 1.5 | 1 | 15 | 0 | 0 | 1 | 8.18 |
| MW Archer | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| CJ Stow | 2.0 | 1 | 8 | 0 | 0 | 0 | 4.00 |
Adelaide Strikers vs Melbourne Renegades, , KFC Big Bash League
Adelaide Strikers won the toss and elected to field
17 Jan 2026
Adelaide, Adelaide Oval

















