SA20
Pretoria Capitals vs MI Cape Town • 31 Jan 2025
SuperSport Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| HE van der Dussenc Stolk b Peters | 30 | 20 | 1 | 3 | 28 | 150.00 |
| RD Rickeltonb Rogers | 22 | 13 | 4 | 1 | 20 | 169.23 |
| RR Hendricksnot out | 77 | 44 | 4 | 5 | 73 | 175.00 |
| CA Ingramc & b Muthusamy | 16 | 12 | 2 | 1 | 12 | 133.33 |
| DT Brevisnot out | 73 | 32 | 6 | 6 | 54 | 228.13 |
C Bosch • D Potgieter • Azmatullah Omarzai • Rashid Khan • TA Boult • MJ Potts
4 (0 b,0 lb, 3 w, 1 nb, 0 pen)
45-1 (RD Rickelton) • 54-2 (HE van der Dussen) • 80-3 (CA Ingram)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| WG Jacks | 4.0 | 0 | 22 | 0 | 1 | 0 | 5.50 |
| TS Rogers | 4.0 | 1 | 54 | 0 | 1 | 0 | 13.50 |
| M Pretorius | 4.0 | 0 | 69 | 0 | 0 | 0 | 17.25 |
| S Muthusamy | 4.0 | 1 | 34 | 0 | 1 | 0 | 8.50 |
| GG Peters | 4.0 | 1 | 43 | 0 | 0 | 1 | 10.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WG Jacksc Azmatullah b Bosch | 39 | 22 | 5 | 1 | 40 | 177.27 |
| S Stolkc Rashid b Boult | 13 | 11 | 1 | 1 | 11 | 118.18 |
| WCF Smeedc Hendricks b Brevis | 52 | 36 | 9 | 0 | 49 | 144.44 |
| K Verreynneb Rashid | 1 | 4 | 0 | 0 | 4 | 25.00 |
| MJ Ackermanb Rashid | 8 | 10 | 0 | 0 | 19 | 80.00 |
| AJ Turnerrun out (Brevis) | 22 | 8 | 1 | 2 | 18 | 275.00 |
| K Lion-Cachetnot out | 34 | 18 | 2 | 2 | 28 | 188.89 |
| M Pretoriusc van der Dussen b Bosch | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S Muthusamyc Rickelton b Potgieter | 12 | 7 | 0 | 1 | 11 | 171.43 |
| TS Rogersnot out | 7* | 3 | 0 | 1 | 2 | 233.33 |
GG Peters
7 (0 b,3 lb, 4 w, 0 nb, 0 pen)
15-1 (S Stolk) • 87-2 (WG Jacks) • 94-3 (K Verreynne) • 115-4 (WCF Smeed) • 127-5 (MJ Ackerman) • 159-6 (AJ Turner) • 159-7 (M Pretorius) • 187-8 (S Muthusamy)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| TA Boult | 4.0 | 1 | 43 | 0 | 0 | 0 | 10.75 |
| MJ Potts | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Azmatullah Omarzai | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| C Bosch | 4.0 | 2 | 40 | 0 | 2 | 0 | 10.00 |
| Rashid Khan | 4.0 | 2 | 25 | 0 | 0 | 0 | 6.25 |
| D Potgieter | 2.0 | 1 | 27 | 0 | 1 | 0 | 13.50 |
| DT Brevis | 1.0 | 1 | 12 | 0 | 0 | 0 | 12.00 |
Pretoria Capitals vs MI Cape Town, , SA20
Pretoria Capitals won the toss and elected to field
31 Jan 2025
Centurion, SuperSport Park

















