New Zealand v Pakistan Twenty20 Series 2025 | 3rd T20I
New Zealand vs Pakistan • 21 Mar 2025
Eden Park, New Zealand
PLAYER OF THE MATCH
Hassan Nawaz Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tim SeifertCaught Salman Ali Agha Bowled Haris Rauf | 19 | 9 | 1 | 2 | 20 | 211.11 |
| Finn AllenCaught Haris Rauf Bowled Shaheen Afridi | 0 | 3 | 0 | 0 | 6 | 0 |
| Mark ChapmanCaught Shadab Khan Bowled Shaheen Afridi | 94 | 44 | 11 | 4 | 59 | 213.63 |
| Daryl MitchellCaught Haris Rauf Bowled Shadab Khan | 17 | 11 | 1 | 1 | 25 | 154.54 |
| James NeeshamL.B.W. Muhammad Abbas Afridi | 3 | 7 | 0 | 0 | 11 | 42.85 |
| Mitch HayBowled Abrar Ahmed | 9 | 8 | 0 | 1 | 13 | 112.5 |
| Michael BracewellBowled Haris Rauf | 31 | 18 | 3 | 2 | 27 | 172.22 |
| Kyle JamiesonBowled Abrar Ahmed | 0 | 1 | 0 | 0 | 2 | 0 |
| Ish SodhiCaught Muhammad Haris Bowled Haris Rauf | 10 | 10 | 1 | 0 | 21 | 100 |
| Jacob DuffyCaught Irfan Khan Niazi Bowled Muhammad Abbas Afridi | 2 | 4 | 0 | 0 | 9 | 50 |
| Ben SearsNot Out | 7* | 4 | 1 | 0 | 6 | 175 |
12 (4 b,4 lb, 4 w, 0 nb, 0 pen)
3-1 (Finn Allen) • 43-2 (Tim Seifert) • 98-3 (Daryl Mitchell) • 135-4 (James Neesham) • 141-5 (Mark Chapman) • 164-6 (Mitch Hay) • 164-7 (Kyle Jamieson) • 193-8 (Michael Bracewell) • 194-9 (Ish Sodhi) • 204-10 (Jacob Duffy)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 2 | 36 | 0 | 2 | 0 | 9.00 |
| Abrar Ahmed | 3 | 2 | 43 | 0 | 0 | 0 | 14.33 |
| Haris Rauf | 4 | 3 | 29 | 0 | 1 | 0 | 7.25 |
| Muhammad Abbas Afridi | 2.5 | 2 | 24 | 0 | 0 | 0 | 9.60 |
| Shadab Khan | 4 | 1 | 33 | 0 | 0 | 0 | 8.25 |
| Khushdil Shah | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Salman Ali Agha | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Muhammad HarisCaught Mitch Hay Bowled Jacob Duffy | 41 | 20 | 4 | 3 | 26 | 205 |
| Hassan NawazNot Out | 105* | 45 | 10 | 7 | 73 | 233.33 |
| Salman Ali AghaNot Out | 51* | 31 | 6 | 2 | 49 | 164.51 |
Irfan Khan Niazi • Shadab Khan • Abdul Samad • Khushdil Shah • Muhammad Abbas Afridi • Shaheen Afridi • Haris Rauf • Abrar Ahmed
10 (0 b,5 lb, 5 w, 0 nb, 0 pen)
74-1 (Muhammad Haris)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 4 | 0 | 54 | 0 | 3 | 0 | 13.50 |
| Jacob Duffy | 3 | 1 | 37 | 0 | 0 | 0 | 12.33 |
| Ben Sears | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
| Michael Bracewell | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Ish Sodhi | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| James Neesham | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
New Zealand vs Pakistan, 3rd T20I, New Zealand v Pakistan Twenty20 Series 2025
Pakistan won the toss and elected to bowl.
21 Mar 2025
Auckland, Eden Park
Tim Seifert , Finn Allen , Mark Chapman , Daryl Mitchell , James Neesham , Mitch Hay (wk), Michael Bracewell (c) , Ish Sodhi , Kyle Jamieson , Jacob Duffy , Ben Sears
Muhammad Haris (wk), Hassan Nawaz , Salman Ali Agha (c) , Irfan Khan Niazi , Shadab Khan , Abdul Samad , Khushdil Shah , Muhammad Abbas Afridi , Shaheen Afridi , Haris Rauf , Abrar Ahmed


















