South Africa in India | 2nd Test
India vs South Africa • 22 Nov 2025
Barsapara Cricket Stadium, India
PLAYER OF THE MATCH
M Jansen SA
PLAYER OF THE SERIES
SR Harmer SA
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AK Markramb Bumrah | 38 | 81 | 5 | 0 | 114 | 46.91 |
| RD Rickeltonc Pant b Yadav | 35 | 82 | 5 | 0 | 118 | 42.68 |
| T Stubbsc Rahul b Yadav | 49 | 112 | 4 | 2 | 152 | 43.75 |
| T Bavumac Jaiswal b Jadeja | 41 | 92 | 5 | 0 | 124 | 44.57 |
| T de Zorzic Pant b Siraj | 28 | 59 | 3 | 1 | 99 | 47.46 |
| PWA Mulderc Jaiswal b Yadav | 13 | 18 | 2 | 0 | 18 | 72.22 |
| S Muthusamyc Jaiswal b Siraj | 109 | 206 | 10 | 2 | 299 | 52.91 |
| K Verreynnest Pant b Jadeja | 45 | 122 | 5 | 0 | 162 | 36.89 |
| M Jansenb Yadav | 93 | 91 | 6 | 7 | 147 | 102.20 |
| SR Harmerb Bumrah | 5 | 17 | 0 | 0 | 25 | 29.41 |
| KA Maharajnot out | 12 | 31 | 1 | 0 | 40 | 38.71 |
21 (8 b,8 lb, 1 w, 4 nb, 0 pen)
82-1 (AK Markram) • 82-2 (RD Rickelton) • 166-3 (T Bavuma) • 187-4 (T Stubbs) • 201-5 (PWA Mulder) • 246-6 (T de Zorzi) • 334-7 (K Verreynne) • 431-8 (S Muthusamy) • 462-9 (SR Harmer) • 489-10 (M Jansen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 32.0 | 2 | 75 | 10 | 0 | 2 | 2.34 |
| M Siraj | 30.0 | 2 | 106 | 5 | 1 | 1 | 3.53 |
| K Nitish Kumar Reddy | 6.0 | 0 | 25 | 0 | 0 | 0 | 4.16 |
| MS Washington Sundar | 26.0 | 0 | 58 | 5 | 0 | 0 | 2.23 |
| K Yadav | 29.1 | 4 | 115 | 4 | 0 | 0 | 3.94 |
| RA Jadeja | 28.0 | 2 | 94 | 2 | 0 | 1 | 3.35 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalc Jansen b Harmer | 58 | 97 | 7 | 1 | 128 | 59.79 |
| KL Rahulc Markram b Maharaj | 22 | 63 | 2 | 0 | 92 | 34.92 |
| B Sai Sudharsanc Rickelton b Harmer | 15 | 40 | 2 | 0 | 45 | 37.50 |
| DC Jurelc Maharaj b Jansen | 0 | 11 | 0 | 0 | 16 | 0.00 |
| RR Pantc Verreynne b Jansen | 7 | 8 | 0 | 1 | 14 | 87.50 |
| RA Jadejac Markram b Jansen | 6 | 18 | 0 | 0 | 37 | 33.33 |
| K Nitish Kumar Reddyc Markram b Jansen | 10 | 18 | 1 | 0 | 17 | 55.56 |
| MS Washington Sundarc Markram b Harmer | 48 | 92 | 2 | 1 | 127 | 52.17 |
| K Yadavc Markram b Jansen | 19 | 134 | 3 | 0 | 134 | 14.18 |
| JJ Bumrahc Verreynne b Jansen | 5 | 17 | 1 | 0 | 25 | 29.41 |
| M Sirajnot out | 2 | 6 | 0 | 0 | 9 | 33.33 |
9 (0 b,8 lb, 0 w, 1 nb, 0 pen)
65-1 (KL Rahul) • 95-2 (YB Jaiswal) • 96-3 (B Sai Sudharsan) • 102-4 (DC Jurel) • 105-5 (RR Pant) • 119-6 (K Nitish Kumar Reddy) • 122-7 (RA Jadeja) • 194-8 (MS Washington Sundar) • 194-9 (K Yadav) • 201-10 (JJ Bumrah)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 19.5 | 6 | 48 | 5 | 0 | 0 | 2.42 |
| PWA Mulder | 10.0 | 0 | 14 | 5 | 0 | 1 | 1.40 |
| KA Maharaj | 15.0 | 1 | 39 | 1 | 0 | 0 | 2.60 |
| SR Harmer | 27.0 | 3 | 64 | 6 | 0 | 0 | 2.37 |
| AK Markram | 10.0 | 0 | 26 | 1 | 0 | 0 | 2.60 |
| S Muthusamy | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RD Rickeltonc Siraj b Jadeja | 35 | 64 | 4 | 0 | 83 | 54.69 |
| AK Markramb Jadeja | 29 | 84 | 3 | 0 | 113 | 34.52 |
| T Stubbsb Jadeja | 94 | 180 | 9 | 1 | 223 | 52.22 |
| T Bavumac Nitish b Washington | 3 | 11 | 0 | 0 | 11 | 27.27 |
| T de Zorzilbw b Jadeja | 49 | 68 | 4 | 1 | 102 | 72.06 |
| PWA Muldernot out | 35 | 69 | 5 | 0 | 76 | 50.72 |
K Verreynne • S Muthusamy • M Jansen • SR Harmer • KA Maharaj
15 (9 b,0 lb, 1 w, 5 nb, 0 pen)
59-1 (RD Rickelton) • 74-2 (AK Markram) • 77-3 (T Bavuma) • 178-4 (T de Zorzi) • 260-5 (T Stubbs)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 6.0 | 0 | 22 | 0 | 1 | 1 | 3.66 |
| M Siraj | 5.0 | 0 | 19 | 1 | 0 | 0 | 3.80 |
| RA Jadeja | 28.3 | 4 | 62 | 3 | 0 | 4 | 2.17 |
| K Yadav | 12.0 | 0 | 48 | 0 | 0 | 0 | 4.00 |
| MS Washington Sundar | 22.0 | 1 | 67 | 2 | 0 | 0 | 3.04 |
| YB Jaiswal | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| K Nitish Kumar Reddy | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalc Verreynne b Jansen | 13 | 20 | 1 | 1 | 29 | 65.00 |
| KL Rahulb Harmer | 6 | 29 | 0 | 0 | 45 | 20.69 |
| B Sai Sudharsanc Markram b Muthusamy | 14 | 139 | 1 | 0 | 159 | 10.07 |
| K Yadavb Harmer | 5 | 38 | 1 | 0 | 55 | 13.16 |
| DC Jurelc Markram b Harmer | 2 | 3 | 0 | 0 | 2 | 66.67 |
| RR Pantc Markram b Harmer | 13 | 16 | 1 | 1 | 27 | 81.25 |
| RA Jadejast Verreynne b Maharaj | 54 | 87 | 4 | 2 | 119 | 62.07 |
| MS Washington Sundarc Markram b Harmer | 16 | 44 | 2 | 0 | 48 | 36.36 |
| K Nitish Kumar Reddyc Verreynne b Harmer | 0 | 3 | 0 | 0 | 7 | 0.00 |
| JJ Bumrahnot out | 1 | 2 | 0 | 0 | 8 | 50.00 |
| M Sirajc Jansen b Maharaj | 0 | 4 | 0 | 0 | 3 | 0.00 |
16 (5 b,9 lb, 0 w, 2 nb, 0 pen)
17-1 (YB Jaiswal) • 21-2 (KL Rahul) • 40-3 (K Yadav) • 42-4 (DC Jurel) • 58-5 (RR Pant) • 95-6 (B Sai Sudharsan) • 130-7 (MS Washington Sundar) • 138-8 (K Nitish Kumar Reddy) • 140-9 (RA Jadeja) • 140-10 (M Siraj)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 15.0 | 1 | 23 | 7 | 0 | 1 | 1.53 |
| PWA Mulder | 4.0 | 0 | 6 | 1 | 0 | 1 | 1.50 |
| SR Harmer | 23.0 | 6 | 37 | 6 | 0 | 0 | 1.60 |
| KA Maharaj | 12.5 | 2 | 37 | 1 | 0 | 0 | 2.88 |
| AK Markram | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
| S Muthusamy | 7.0 | 1 | 21 | 1 | 0 | 0 | 3.00 |
India vs South Africa, 2nd Test, South Africa in India
South Africa won the toss and elected to bat
22 Nov 2025
Guwahati, Barsapara Cricket Stadium



















