West Indies Championship
Guyana Harpy Eagles vs Windward Islands Volcanoes • 12 Mar 2025
Guyana National Stadium, West Indies
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL Solozanoc Imlach b Motie | 83 | 142 | 10 | 0 | 174 | 58.45 |
| SBA Pascalb Sinclair | 0 | 4 | 0 | 0 | 16 | 0.00 |
| KAR Hodgec Imlach b Alimohamed | 17 | 41 | 3 | 0 | 53 | 41.46 |
| AS Athanazeb Sinclair | 39 | 71 | 4 | 1 | 71 | 54.93 |
| SW Ambrislbw b Permaul | 33 | 52 | 4 | 0 | 67 | 63.46 |
| S Descartelbw b Permaul | 15 | 16 | 3 | 0 | 18 | 93.75 |
| JG Benjaminc & b Motie | 9 | 17 | 1 | 0 | 33 | 52.94 |
| RD Johnb Permaul | 1 | 17 | 0 | 0 | 13 | 5.88 |
| K Demberc & b Permaul | 0 | 1 | 0 | 0 | 1 | 0.00 |
| DQD Cyruslbw b Motie | 4 | 8 | 0 | 0 | 11 | 50.00 |
| G Tysonnot out | 0 | 6 | 0 | 0 | 7 | 0.00 |
12 (1 b,2 lb, 5 w, 4 nb, 0 pen)
8-1 (SBA Pascal) • 57-2 (KAR Hodge) • 125-3 (AS Athanaze) • 168-4 (JL Solozano) • 195-5 (S Descarte) • 200-6 (SW Ambris) • 206-7 (RD John) • 206-8 (K Dember) • 210-9 (JG Benjamin) • 213-10 (DQD Cyrus)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| N Smith | 4.0 | 0 | 6 | 2 | 0 | 0 | 1.50 |
| RJ Alimohamed | 7.0 | 1 | 33 | 0 | 3 | 0 | 4.71 |
| K Sinclair | 17.0 | 2 | 54 | 4 | 0 | 4 | 3.17 |
| V Permaul | 16.0 | 4 | 55 | 1 | 0 | 0 | 3.43 |
| KMA Paul | 5.0 | 0 | 18 | 0 | 0 | 0 | 3.60 |
| G Motie | 12.5 | 3 | 44 | 1 | 0 | 0 | 3.42 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RP Perezc Benjamin b Tyson | 33 | 65 | 4 | 0 | 78 | 50.77 |
| M Nandulbw b Dember | 8 | 8 | 2 | 0 | 5 | 100.00 |
| KA Andersonb Cyrus | 21 | 32 | 3 | 0 | 54 | 65.63 |
| TA Imlachc Athanaze b Tyson | 113 | 201 | 8 | 0 | 319 | 56.22 |
| K Savorylbw b Tyson | 49 | 85 | 4 | 0 | 93 | 57.65 |
| K Sinclairc Hodge b Dember | 20 | 26 | 4 | 0 | 55 | 76.92 |
| KMA Paulc Solozano b Descarte | 0 | 9 | 0 | 0 | 6 | 0.00 |
| RJ Alimohamedc & b Cyrus | 20 | 25 | 1 | 2 | 40 | 80.00 |
| G Motieb Cyrus | 32 | 35 | 4 | 0 | 31 | 91.43 |
| V Permaulc & b Dember | 4 | 11 | 0 | 0 | 61 | 36.36 |
| N Smithnot out | 1 | 4 | 0 | 0 | 9 | 25.00 |
23 (11 b,10 lb, 0 w, 2 nb, 0 pen)
9-1 (M Nandu) • 61-2 (KA Anderson) • 74-3 (RP Perez) • 167-4 (K Savory) • 208-5 (K Sinclair) • 213-6 (KMA Paul) • 249-7 (RJ Alimohamed) • 301-8 (G Motie) • 318-9 (V Permaul) • 324-10 (TA Imlach)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Dember | 27.0 | 3 | 92 | 4 | 0 | 0 | 3.40 |
| RD John | 12.0 | 0 | 47 | 1 | 0 | 0 | 3.91 |
| DQD Cyrus | 19.0 | 3 | 82 | 0 | 0 | 0 | 4.31 |
| G Tyson | 13.2 | 3 | 51 | 2 | 0 | 2 | 3.82 |
| S Descarte | 9.0 | 1 | 19 | 3 | 0 | 0 | 2.11 |
| KAR Hodge | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL Solozanolbw b Motie | 17 | 48 | 1 | 0 | 62 | 35.42 |
| SBA Pascalc Permaul b Alimohamed | 22 | 35 | 4 | 0 | 56 | 62.86 |
| KAR Hodgec & b Motie | 40 | 70 | 4 | 1 | 88 | 57.14 |
| AS Athanazelbw b Permaul | 18 | 44 | 1 | 0 | 71 | 40.91 |
| SW Ambrisc Anderson b Motie | 6 | 13 | 1 | 0 | 19 | 46.15 |
| S Descartelbw b Motie | 12 | 36 | 0 | 0 | 56 | 33.33 |
| JG Benjaminc sub [Richie Looknauth] b Permaul | 5 | 25 | 0 | 0 | 25 | 20.00 |
| RD Johnb Motie | 5 | 3 | 1 | 0 | 5 | 166.67 |
| K Demberc Perez b Permaul | 2 | 11 | 0 | 0 | 9 | 18.18 |
| DQD Cyrusnot out | 0 | 5 | 0 | 0 | 7 | 0.00 |
| G Tysonb Motie | 0* | 1 | 0 | 0 | 1 | 0.00 |
8 (1 b,2 lb, 1 w, 4 nb, 0 pen)
43-1 (SBA Pascal) • 47-2 (JL Solozano) • 92-3 (AS Athanaze) • 102-4 (KAR Hodge) • 109-5 (SW Ambris) • 122-6 (JG Benjamin) • 127-7 (RD John) • 132-8 (K Dember) • 135-9 (S Descarte) • 135-10 (G Tyson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| N Smith | 5.0 | 0 | 13 | 0 | 0 | 2 | 2.60 |
| KMA Paul | 3.0 | 0 | 18 | 0 | 0 | 1 | 6.00 |
| G Motie | 20.5 | 6 | 38 | 5 | 0 | 0 | 1.82 |
| RJ Alimohamed | 4.0 | 1 | 17 | 0 | 1 | 0 | 4.25 |
| V Permaul | 15.0 | 3 | 46 | 2 | 0 | 1 | 3.06 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RP Pereznot out | 10* | 13 | 1 | 0 | 15 | 76.92 |
| M Nandunot out | 18 | 14 | 4 | 0 | 15 | 128.57 |
V Permaul • G Motie • KMA Paul • TA Imlach • RJ Alimohamed • K Sinclair • K Savory • N Smith • KA Anderson
( b, lb, w, nb, pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KAR Hodge | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| K Dember | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| G Tyson | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |
Guyana Harpy Eagles vs Windward Islands Volcanoes, , West Indies Championship
Windward Islands Volcanoes won the toss and elected to bat
12 Mar 2025
Providence, Guyana National Stadium


















