Plunket Shield
Canterbury vs Wellington Firebirds • 13 Mar 2025
Recreation Ground, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SM Mycocklbw b Rippon | 70 | 187 | 7 | 0 | 249 | 37.43 |
| NA Greenwoodc Nicholls b Rae | 6 | 13 | 1 | 0 | 25 | 46.15 |
| GR Severinlbw b McKenzie | 36 | 79 | 4 | 0 | 121 | 45.57 |
| NF Kellylbw b Sheat | 22 | 44 | 5 | 0 | 60 | 50.00 |
| MA Abbasb McConchie | 27 | 66 | 1 | 0 | 95 | 40.91 |
| TA Blundellb McKenzie | 70 | 124 | 8 | 0 | 176 | 56.45 |
| JM Tashkoffc Rippon b Paul | 55 | 71 | 9 | 0 | 80 | 77.46 |
| LV van Beekc Mariu b McKenzie | 10 | 22 | 2 | 0 | 30 | 45.45 |
| PF Younghusbandc Boyle b Rippon | 19 | 32 | 3 | 0 | 56 | 59.38 |
| MW Sneddenc McConchie b Rae | 8 | 33 | 0 | 0 | 42 | 24.24 |
| LR Duddingnot out | 0 | 2 | 0 | 0 | 6 | 0.00 |
27 (6 b,15 lb, 4 w, 2 nb, 0 pen)
8-1 (NA Greenwood) • 86-2 (GR Severin) • 129-3 (NF Kelly) • 157-4 (SM Mycock) • 210-5 (MA Abbas) • 298-6 (JM Tashkoff) • 320-7 (LV van Beek) • 325-8 (TA Blundell) • 350-9 (MW Snedden) • 350-10 (PF Younghusband)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| FW Sheat | 28.0 | 1 | 65 | 6 | 3 | 0 | 2.32 |
| MD Rae | 24.0 | 2 | 93 | 6 | 0 | 0 | 3.87 |
| AW McKenzie | 30.0 | 3 | 59 | 9 | 0 | 0 | 1.96 |
| CB Paul | 19.0 | 1 | 78 | 2 | 1 | 1 | 4.10 |
| CE McConchie | 6.0 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| MJG Rippon | 4.5 | 2 | 16 | 0 | 0 | 1 | 3.31 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RA Mariuc Severin b van Beek | 12 | 42 | 2 | 0 | 52 | 28.57 |
| CJ Bowesb van Beek | 8 | 20 | 0 | 0 | 32 | 40.00 |
| HM Nichollsc Younghusband b Dudding | 1 | 3 | 0 | 0 | 6 | 33.33 |
| CE McConchieb Dudding | 3 | 10 | 0 | 0 | 17 | 30.00 |
| MWT Boylec Mycock b Dudding | 2 | 12 | 0 | 0 | 15 | 16.67 |
| MJG Ripponc Severin b Dudding | 0 | 3 | 0 | 0 | 2 | 0.00 |
| CB Paulc Tashkoff b Snedden | 15 | 39 | 1 | 0 | 66 | 38.46 |
| JJA Frewlbw b Abbas | 8 | 37 | 0 | 0 | 52 | 21.62 |
| AW McKenzienot out | 0 | 8 | 0 | 0 | 25 | 0.00 |
| FW Sheatc Abbas b Snedden | 10 | 9 | 2 | 0 | 9 | 111.11 |
| MD Raeb Abbas | 3 | 4 | 0 | 0 | 3 | 75.00 |
6 (0 b,6 lb, 0 w, 0 nb, 0 pen)
15-1 (CJ Bowes) • 16-2 (HM Nicholls) • 26-3 (RA Mariu) • 26-4 (CE McConchie) • 26-5 (MJG Rippon) • 29-6 (MWT Boyle) • 49-7 (JJA Frew) • 55-8 (CB Paul) • 65-9 (FW Sheat) • 68-10 (MD Rae)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LV van Beek | 11.0 | 2 | 14 | 5 | 0 | 0 | 1.27 |
| LR Dudding | 10.0 | 4 | 23 | 2 | 0 | 0 | 2.30 |
| MA Abbas | 5.1 | 2 | 7 | 2 | 0 | 0 | 1.35 |
| MW Snedden | 5.0 | 2 | 18 | 1 | 0 | 0 | 3.60 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SM Mycockc Nicholls b Rae | 3 | 5 | 0 | 0 | 6 | 60.00 |
| NA Greenwoodc Mariu b Paul | 34 | 39 | 5 | 0 | 47 | 87.18 |
| GR Severinc Mariu b McKenzie | 72 | 111 | 8 | 1 | 153 | 64.86 |
| NF Kellyb McKenzie | 6 | 10 | 0 | 0 | 12 | 60.00 |
| MA Abbasc Frew b Rae | 52 | 97 | 5 | 0 | 140 | 53.61 |
| PF Younghusbandrun out (McConchie) | 25 | 81 | 2 | 0 | 105 | 30.86 |
| TA Blundellc & b Paul | 3 | 19 | 0 | 0 | 24 | 15.79 |
| JM Tashkoffc Boyle b Paul | 9 | 13 | 1 | 0 | 19 | 69.23 |
| LV van Beekc Boyle b McConchie | 6 | 8 | 0 | 0 | 11 | 75.00 |
| MW Sneddenc McConchie b Rippon | 8* | 9 | 0 | 0 | 10 | 88.89 |
| LR Duddingnot out | 2 | 3 | 0 | 0 | 4 | 66.67 |
( b, lb, w, nb, pen)
3-1 (SM Mycock) • 46-2 (NA Greenwood) • 59-3 (NF Kelly) • 157-4 (GR Severin) • 174-5 (MA Abbas) • 178-6 (TA Blundell) • 194-7 (JM Tashkoff) • 207-8 (LV van Beek) • 213-9 (PF Younghusband) • 220-10 (MW Snedden)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| FW Sheat | 5.0 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| MD Rae | 14.0 | 2 | 30 | 5 | 0 | 0 | 2.14 |
| CB Paul | 11.0 | 3 | 66 | 1 | 0 | 0 | 6.00 |
| AW McKenzie | 17.0 | 2 | 31 | 5 | 0 | 0 | 1.82 |
| MJG Rippon | 10.5 | 1 | 43 | 0 | 0 | 0 | 3.96 |
| CE McConchie | 7.0 | 1 | 25 | 2 | 0 | 0 | 3.57 |
| MWT Boyle | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RA Mariuc Blundell b van Beek | 12 | 47 | 2 | 0 | 52 | 25.53 |
| CJ Boweslbw b van Beek | 114 | 85 | 17 | 2 | 133 | 134.12 |
| HM Nichollsnot out | 171 | 383 | 11 | 0 | 542 | 44.65 |
| CE McConchielbw b van Beek | 89 | 154 | 11 | 1 | 203 | 57.79 |
| MWT Boylec Younghusband b van Beek | 2 | 4 | 0 | 0 | 10 | 50.00 |
| MJG Ripponc Severin b Snedden | 14 | 35 | 1 | 0 | 40 | 40.00 |
| CB Paulc Blundell b Younghusband | 28 | 90 | 4 | 0 | 103 | 31.11 |
| JJA Frewc Blundell b Younghusband | 22 | 32 | 4 | 0 | 31 | 68.75 |
| AW McKenzielbw b Younghusband | 7 | 33 | 1 | 0 | 33 | 21.21 |
| FW Sheatc & b Younghusband | 3 | 18 | 0 | 0 | 15 | 16.67 |
| MD Raeb van Beek | 2 | 4 | 0 | 0 | 14 | 50.00 |
19 (0 b,11 lb, 1 w, 7 nb, 0 pen)
62-1 (RA Mariu) • 157-2 (CJ Bowes) • 326-3 (CE McConchie) • 330-4 (MWT Boyle) • 359-5 (MJG Rippon) • 410-6 (CB Paul) • 443-7 (JJA Frew) • 465-8 (AW McKenzie) • 474-9 (FW Sheat) • 483-10 (MD Rae)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LV van Beek | 33.1 | 5 | 89 | 8 | 0 | 1 | 2.68 |
| LR Dudding | 22.0 | 0 | 91 | 7 | 0 | 0 | 4.13 |
| MA Abbas | 16.0 | 0 | 60 | 4 | 0 | 0 | 3.75 |
| MW Snedden | 24.0 | 1 | 76 | 2 | 1 | 5 | 3.16 |
| PF Younghusband | 41.0 | 4 | 131 | 4 | 0 | 1 | 3.19 |
| JM Tashkoff | 9.0 | 0 | 24 | 3 | 0 | 0 | 2.66 |
| NA Greenwood | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Canterbury vs Wellington Firebirds, , Plunket Shield
Canterbury won the toss and elected to field
13 Mar 2025
Rangiora, Recreation Ground


















