England Women in Australia | 2nd ODI
Australia Women vs England Women • 14 Jan 2025
CitiPower Centre, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PES Litchfieldlbw b Ecclestone | 29 | 50 | 3 | 0 | 72 | 58.00 |
| AJ Healyc Jones b Bell | 29 | 19 | 6 | 0 | 39 | 152.63 |
| EA Perrylbw b Capsey | 60 | 74 | 5 | 2 | 79 | 81.08 |
| BL Mooneylbw b Ecclestone | 12 | 17 | 1 | 0 | 23 | 70.59 |
| AJ Sutherlandc Knight b Capsey | 11 | 9 | 0 | 1 | 11 | 122.22 |
| AK Gardnerb Capsey | 2 | 8 | 0 | 0 | 15 | 25.00 |
| TM McGrathb Filer | 1 | 7 | 0 | 0 | 11 | 14.29 |
| AM Kingc Wyatt-Hodge b Ecclestone | 13 | 39 | 1 | 0 | 36 | 33.33 |
| KJ Garthb Bell | 9* | 29 | 0 | 0 | 49 | 31.03 |
| ML Schuttc Wyatt-Hodge b Ecclestone | 0 | 6 | 0 | 0 | 6 | 0.00 |
| DR Brownnot out | 4 | 10 | 0 | 0 | 11 | 40.00 |
10 (0 b,0 lb, 9 w, 1 nb, 0 pen)
43-1 (AJ Healy) • 92-2 (PES Litchfield) • 131-3 (BL Mooney) • 146-4 (AJ Sutherland) • 149-5 (EA Perry) • 150-6 (AK Gardner) • 153-7 (TM McGrath) • 172-8 (AM King) • 174-9 (ML Schutt) • 180-10 (KJ Garth)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LK Bell | 8.3 | 2 | 25 | 0 | 4 | 0 | 2.94 |
| LL Filer | 9.0 | 1 | 46 | 0 | 3 | 1 | 5.11 |
| NR Sciver-Brunt | 5.0 | 0 | 24 | 0 | 0 | 0 | 4.80 |
| CE Dean | 5.0 | 0 | 28 | 0 | 0 | 0 | 5.60 |
| S Ecclestone | 10.0 | 4 | 35 | 2 | 1 | 0 | 3.50 |
| AR Capsey | 7.0 | 3 | 22 | 2 | 0 | 0 | 3.14 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ME Bouchierc Gardner b Garth | 17 | 20 | 2 | 1 | 25 | 85.00 |
| TT Beaumontlbw b Garth | 3 | 4 | 0 | 0 | 9 | 75.00 |
| HC Knightc & b Gardner | 18 | 35 | 2 | 0 | 54 | 51.43 |
| NR Sciver-Bruntc Litchfield b King | 35 | 57 | 5 | 0 | 59 | 61.40 |
| DN Wyatt-Hodgeb King | 0 | 1 | 0 | 0 | 2 | 0.00 |
| AE Jonesnot out | 47 | 103 | 2 | 1 | 120 | 45.63 |
| AR Capseylbw b Garth | 14 | 35 | 2 | 0 | 44 | 40.00 |
| CE Deanc Mooney b King | 3 | 6 | 0 | 0 | 10 | 50.00 |
| S Ecclestonec Healy b King | 0 | 1 | 0 | 0 | 1 | 0.00 |
| LL Filerrun out (Healy) | 7 | 13 | 1 | 0 | 19 | 53.85 |
| LK Bellb Schutt | 1* | 16 | 0 | 0 | 26 | 6.25 |
14 (0 b,4 lb, 8 w, 2 nb, 0 pen)
8-1 (TT Beaumont) • 27-2 (ME Bouchier) • 68-3 (HC Knight) • 73-4 (DN Wyatt-Hodge) • 84-5 (NR Sciver-Brunt) • 120-6 (AR Capsey) • 125-7 (CE Dean) • 125-8 (S Ecclestone) • 146-9 (LL Filer) • 159-10 (LK Bell)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| ML Schutt | 9.1 | 1 | 27 | 0 | 2 | 0 | 2.94 |
| KJ Garth | 10.0 | 3 | 37 | 0 | 2 | 0 | 3.70 |
| AJ Sutherland | 5.5 | 0 | 30 | 0 | 1 | 2 | 5.14 |
| DR Brown | 3.0 | 0 | 13 | 0 | 2 | 0 | 4.33 |
| AK Gardner | 10.0 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| AM King | 10.0 | 4 | 25 | 0 | 0 | 0 | 2.50 |
| TM McGrath | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Australia Women vs England Women, 2nd ODI, England Women in Australia
England Women won the toss and elected to field
14 Jan 2025
Melbourne, CitiPower Centre

















