Vijay Hazare Trophy 2023
Hyderabad vs Vidarbha • 03 Dec 2023
Sawai Mansingh Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Atharva TaideCaught Ravi Teja Bowled Kolagani Rohit Rayudu | 44 | 54 | 7 | 0 | 0 | 81.48 |
| Dhruv ShoreyStumped Pragnay Reddy Bowled Nitin Sai Yadav | 83 | 99 | 7 | 0 | 0 | 83.83 |
| Aman MokhadeBowled Tanay Thyagarajan | 5 | 10 | 0 | 0 | 0 | 50 |
| Karun NairNot Out | 102 | 98 | 8 | 2 | 0 | 104.8 |
| Akshay WadkarCaught and Bowled Nitin Sai Yadav | 4 | 10 | 0 | 0 | 0 | 40 |
| Saurabh DubeyCaught Nitesh Reddy Bowled Kartikeya Kak | 20 | 19 | 1 | 0 | 0 | 105.26 |
| Akshay KarnewarCaught Gahlaut Rahul Singh Bowled Ravi Teja | 1 | 2 | 0 | 0 | 0 | 50 |
| Harsh DubeyCaught Tanay Thyagarajan Bowled Kartikeya Kak | 3 | 4 | 0 | 0 | 0 | 75 |
| Darshan NalkandeRun Out Gahlaut Rahul Singh | 2 | 3 | 0 | 0 | 0 | 66.66 |
| Nachicket BhuteNot Out | 8 | 2 | 0 | 1 | 0 | 400 |
Umesh Yadav
14 (0 b,4 lb, 9 w, 1 nb, 0 pen)
91-1 (Atharva Taide) • 104-2 (Aman Mokhade) • 193-3 (Dhruv Shorey) • 199-4 (Akshay Wadkar) • 252-5 (Saurabh Dubey) • 257-6 (Akshay Karnewar) • 272-7 (Harsh Dubey) • 277-8 (Darshan Nalkande)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ravi Teja | 8 | 1 | 51 | 0 | 3 | 1 | 6.37 |
| Rakshann Readdi | 8 | 0 | 42 | 0 | 0 | 0 | 5.25 |
| Kartikeya Kak | 8 | 2 | 52 | 0 | 4 | 0 | 6.50 |
| Tanay Thyagarajan | 9 | 1 | 42 | 0 | 0 | 0 | 4.66 |
| Kolagani Rohit Rayudu | 5 | 1 | 21 | 0 | 1 | 0 | 4.20 |
| Nitin Sai Yadav | 9 | 2 | 50 | 1 | 1 | 0 | 5.55 |
| Nitesh Reddy | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tanmay AgarwalNot Out | 77 | 77 | 7 | 2 | 0 | 100 |
| Kolagani Rohit RayuduCaught Karun Nair Bowled Umesh Yadav | 8 | 17 | 1 | 0 | 0 | 47.5 |
| Gahlaut Rahul SinghNot Out | 62 | 80 | 4 | 2 | 0 | 77.5 |
Pragnay Reddy • Nitesh Reddy • Tanay Thyagarajan • Rahul Buddhi • Ravi Teja • Rakshann Readdi • Kartikeya Kak • Nitin Sai Yadav
12 (0 b,10 lb, 2 w, 0 nb, 0 pen)
33-1 (Kolagani Rohit Rayudu)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 5 | 1 | 22 | 2 | 0 | 0 | 4.40 |
| Darshan Nalkande | 6 | 0 | 35 | 1 | 1 | 0 | 5.83 |
| Nachicket Bhute | 5 | 0 | 26 | 0 | 1 | 0 | 5.20 |
| Akshay Karnewar | 6 | 0 | 18 | 2 | 0 | 0 | 3.00 |
| Harsh Dubey | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Karun Nair | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Hyderabad vs Vidarbha, , Vijay Hazare Trophy 2023
Hyderabad won the toss and elected to bowl.
03 Dec 2023
Jaipur, Sawai Mansingh Stadium
Gahlaut Rahul Singh (c) , Tanay Thyagarajan , Pragnay Reddy (wk), Tanmay Agarwal , Kolagani Rohit Rayudu , Nitesh Reddy , Rahul Buddhi , Ravi Teja , Rakshann Readdi , Kartikeya Kak , Nitin Sai Yadav
Atharva Taide (c) , Akshay Wadkar (wk), Karun Nair , Dhruv Shorey , Aman Mokhade , Saurabh Dubey , Akshay Karnewar , Harsh Dubey , Darshan Nalkande , Nachicket Bhute , Umesh Yadav

















