Australia v England Twenty20 Series 2022 | 1st T20I
Australia vs England • 09 Oct 2022
Optus Stadium, Australia
PLAYER OF THE MATCH
Alex Hales England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Jos ButtlerCaught Kane Richardson Bowled Nathan Ellis | 68 | 32 | 8 | 4 | 53 | 212.5 |
| Alex HalesCaught Tim David Bowled Kane Richardson | 84 | 51 | 12 | 3 | 78 | 164.70 |
| Ben StokesCaught David Warner Bowled Marcus Stoinis | 9 | 9 | 1 | 0 | 21 | 100 |
| Harry BrookCaught Kane Richardson Bowled Daniel Sams | 12 | 10 | 2 | 0 | 16 | 120 |
| Moeen AliCaught Mitchell Marsh Bowled Nathan Ellis | 10 | 7 | 0 | 1 | 19 | 142.85 |
| Sam CurranBowled Nathan Ellis | 2 | 5 | 0 | 0 | 6 | 40 |
| Dawid MalanNot Out | 2* | 2 | 0 | 0 | 7 | 100 |
| Chris WoakesNot Out | 13* | 5 | 1 | 1 | 5 | 260 |
Adil Rashid • Reece Topley • Mark Wood
8 (0 b,2 lb, 5 w, 1 nb, 0 pen)
132-1 (Jos Buttler) • 165-2 (Ben Stokes) • 167-3 (Alex Hales) • 183-4 (Harry Brook) • 193-5 (Sam Curran) • 194-6 (Moeen Ali)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Cameron Green | 3 | 0 | 38 | 0 | 1 | 1 | 12.66 |
| Kane Richardson | 4 | 1 | 39 | 0 | 0 | 0 | 9.75 |
| Daniel Sams | 4 | 1 | 42 | 0 | 2 | 0 | 10.50 |
| Nathan Ellis | 4 | 3 | 20 | 0 | 0 | 0 | 5.00 |
| Mitchell Swepson | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Marcus Stoinis | 3 | 1 | 36 | 0 | 1 | 0 | 12.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| David WarnerCaught Alex Hales Bowled Mark Wood | 73 | 44 | 8 | 2 | 96 | 165.90 |
| Cameron GreenCaught Jos Buttler Bowled Reece Topley | 1 | 2 | 0 | 0 | 7 | 50 |
| Mitchell MarshBowled Adil Rashid | 36 | 26 | 3 | 2 | 39 | 138.46 |
| Aaron FinchRun Out Sam Curran | 12 | 7 | 0 | 1 | 14 | 171.42 |
| Marcus StoinisCaught Dawid Malan Bowled Mark Wood | 35 | 15 | 2 | 3 | 23 | 233.33 |
| Tim DavidCaught Alex Hales Bowled Mark Wood | 0 | 3 | 0 | 0 | 4 | 0 |
| Matthew WadeCaught Ben Stokes Bowled Sam Curran | 21 | 15 | 1 | 1 | 24 | 140 |
| Daniel SamsCaught Harry Brook Bowled Reece Topley | 6 | 4 | 1 | 0 | 11 | 150 |
| Nathan EllisBowled Sam Curran | 0 | 2 | 0 | 0 | 9 | 0 |
| Kane RichardsonNot Out | 0* | 1 | 0 | 0 | 5 | 0 |
| Mitchell SwepsonNot Out | 2* | 1 | 0 | 0 | 1 | 200 |
14 (0 b,4 lb, 10 w, 0 nb, 0 pen)
15-1 (Cameron Green) • 86-2 (Mitchell Marsh) • 105-3 (Aaron Finch) • 158-4 (Marcus Stoinis) • 158-5 (Tim David) • 173-6 (David Warner) • 193-7 (Daniel Sams) • 197-8 (Matthew Wade) • 198-9 (Nathan Ellis)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Reece Topley | 4 | 2 | 36 | 0 | 4 | 0 | 9.00 |
| Mark Wood | 4 | 3 | 34 | 0 | 2 | 0 | 8.50 |
| Sam Curran | 4 | 2 | 35 | 0 | 1 | 0 | 8.75 |
| Adil Rashid | 3 | 1 | 41 | 0 | 1 | 0 | 13.66 |
| Ben Stokes | 2 | 0 | 18 | 0 | 2 | 0 | 9.00 |
| Moeen Ali | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Australia vs England, 1st T20I, Australia v England Twenty20 Series 2022
Australia won the toss and elected to bowl.
09 Oct 2022
Perth, Optus Stadium
David Warner , Aaron Finch (c) , Mitchell Marsh , Marcus Stoinis , Tim David , Cameron Green , Matthew Wade (wk), Daniel Sams , Nathan Ellis , Kane Richardson , Mitchell Swepson
Jos Buttler (c) (wk), Alex Hales , Dawid Malan , Ben Stokes , Harry Brook , Moeen Ali , Sam Curran , Chris Woakes , Adil Rashid , Reece Topley , Mark Wood



















