Indian Railways Cancelled Trains: भारतीय रेलवे ने कई कारणों से गुरुवार को 163 ट्रेनों को कैंसिल कर दिया है, जिसमें 140 ट्रेनें पूरी तरह से कैंसिल की गई हैं और 23 ट्रेनों को आंशिक तौर पर रद्द किया गया है. वहीं 14 ट्रेनों को रिशेड्यूल (Reschedule Train) और 27 ट्रेनों को डायवर्ट किया गया है. रेलवे की ओर से दी गई जानकारी के अनुसार, इन ट्रेनों को मौसम, मरम्मत का कार्य और परिचालन की वजह से रद्द किया गया है.
रेलवे की ओर से कैंसिल (Indian Railway Cancelled Trains) की गई इन ट्रेनों में बिहार, उत्तर प्रदेश, अरुणाचंल प्रदेश, झारखंड, पठानकोट, कोलकाता, मुंबई और नई दिल्ली आदि हैं. अगर आपने आज के लिए रिजर्वेशन कराने जा रहे हैं, तो यहां दिए गए लिस्ट में अपने ट्रेन की जानकारी चेक कर सकते हैं.
कैसें चेक करें कैंसिल ट्रेनों की लिस्ट - सबसे पहले रेलवे की वेबसाइट enquiry.indianrail.gov.in पर जाएं. - यहां पर अपने ट्रेन की डिटेल भरें.- यात्री को नाम, ट्रेन नंबर, यात्रा की डेट आदि भरना होगा. - सबमिट पर क्लिक करते ही डिटेल सामने आ जाएगी. - वहीं कैंसिल ट्रेनों की पूरी लिस्ट एक्सेप्शनल विकल्प में जाकर चेक कर सकते हैं.
| Train [Name][SRC-DSTN] | Type | Start Time |
| 01605 PTK-JMKR EXP SPLPATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPLJAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 4:35 |
| 01607 PTK-JDNX SPLPATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2:05 |
| 01608 BJPL-PTK EXP SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:00 |
| 01609 PTK-BJPL XPRES SPLPATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
| 01610 BJPL-PTK SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 17:55 |
| 01620 SMQ-DLI EXP SPLSHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 1:55 |
| 01623 DLI-SMQL EXP SPLDELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 19:00 |
| 01823 VGLB-LKO UNRSRVED EXP SPLVIRANGANA LAKSHMIBAI (VGLB) - LUCKNOW (LKO) | PSPC | 4:10 |
| 01824 LKO-VGLB UNRSRVED EXP SPLUCKNOW (LKO) - VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 16:25 |
| 01885 BINA-DMO UNRSERVED EXPBINA JN (BINA) - DAMOH (DMO) | PSPC | 18:00 |
| 02101 CSMT-MMR SPLCHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - MANMAD JN (MMR) | TOD | 15:45 |
| 03085 NHT-AZ MEMU PGR SPLAZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPLNALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 5:35 |
| 03371 KQR-BRKA PASS SPLKODERMA (KQR) - BARKA KANA (BRKA) | PSPC | 6:00 |
| 03372 BRKA-KQR PASS SPLBARKA KANA (BRKA) - KODERMA (KQR) | PSPC | 6:00 |
| 03513 BWN-ASN MEMU PGR SPLBARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 9:50 |
| 03515 BWN-ASN MEMU PGR SPLBARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 12:00 |
| 03518 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 12:50 |
| 03520 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 14:05 |
| 03591 BKSC-ASN MEMU PGR SPLBOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPLASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 7:05 |
| 04601 PTK-JDNX PASSANGERPATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
| 04602 JDNX-PTK PASSNGERJOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 7:10 |
| 04647 PTK-BJPL EXP SPLPATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 8:45 |
| 04648 BJPL-PTK EXP SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 16:25 |
| 04974 BNW-ROK EXP SPLBHIWANI JN. (BNW) - ROHTAK JN (ROK) | PSPC | 15:55 |
| 04975 ROK BNW EXP SPLROHTAK JN (ROK) - BHIWANI JN. (BNW) | PSPC | 13:30 |
| 04983 ROK-PNP EXP SPLROHTAK JN (ROK) - PANIPAT JN (PNP) | PSPC | 11:55 |
| 04984 PNP-ROK EXP SPLPANIPAT JN (PNP) - ROHTAK JN (ROK) | PSPC | 14:50 |
| 05019 MNDP-GHY PASSENGER SPLMENDIPATHAR (MNDP) - GUWAHATI (GHY) | PSPC | 7:00 |
| 05020 GHY-MNDP PASSENGER SPLGUWAHATI (GHY) - MENDIPATHAR (MNDP) | PSPC | 16:20 |
| 05517 DBG-HRGR DEMU SPECIALDARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIAHARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 5:00 |
| 05591 DBG-HRGR DEMU SPECIALDARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 8:25 |
| 05592 HRGR-DBG DEMU SPECIALHARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 14:45 |
| 05607 MNDP-GHY PASSENGER SPLMENDIPATHAR (MNDP) - GUWAHATI (GHY) | PSPC | 12:30 |
| 05803 NBQ-GHY PASSENGER SPLNEW BONGAIGAON (NBQ) - GUWAHATI (GHY) | PSPC | 17:00 |
| 05804 GHY-NBQ PASSENGER SPLGUWAHATI (GHY) - NEW BONGAIGAON (NBQ) | PSPC | 7:20 |
| 06768 QLN-ERS MEMU EXP SPLKOLLAM JN (QLN) - ERNAKULAM JN (ERS) | PSPC | 8:00 |
| 06769 ERS-QLN MEMU EXP SPLERNAKULAM JN (ERS) - KOLLAM JN (QLN) | PSPC | 13:35 |
| 06802 CBE-SA MEMU EXP SPLCOIMBATORE JN (CBE) - SALEM JN (SA) | PSPC | 9:05 |
| 06803 SA-CBE MEMU EXP SPLSALEM JN (SA) - COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06919 UBL-BJP PASS SPLHUBLI JN (UBL) - BIJAPUR (BJP) | TOD | 6:25 |
| 06920 BJP-UBL PAS SPLBIJAPUR (BJP) - HUBLI JN (UBL) | TOD | 12:00 |
| 06977 JJJ-PGW EXP SPLJAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPLPHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 07351 MRJ-LD UR EXP SPLMIRAJ JN. (MRJ) - LONDA JN (LD) | PSPC | 19:10 |
| 07352 LD-MRJ UR EXP SPLLONDA JN (LD) - MIRAJ JN. (MRJ) | PSPC | 6:40 |
| 07795 SC-MOB DEMUSECUNDERABAD JN (SC) - MANOHARABAD (MOB) | PSPC | 5:45 |
| 07906 DBRT - LEDO DMU SPECIALDIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 7:05 |
| 07907 LEDO - DBRT DMU SPECIALLEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 08131 TATA BMPR MEMU PASS SPLTATANAGAR JN (TATA) - BADAMPAHAR (BMPR) | PSPC | 6:00 |
| 08132 BMPR TATA MEMU PASS SPLBADAMPAHAR (BMPR) - TATANAGAR JN (TATA) | PSPC | 10:00 |
| 08521 GNPR-VSKP EXP SPECIALGUNUPUR (GNPR) - VISAKHAPATNAM (VSKP) | PSPC | 13:55 |
| 08522 VSKP-GNPR SPECIALVISAKHAPATNAM (VSKP) - GUNUPUR (GNPR) | PSPC | 5:35 |
| 08531 PSA-VSKP PASSENGER SPLPALASA (PSA) - VISAKHAPATNAM (VSKP) | PSPC | 5:00 |
| 08532 VSKP - PSA PASSVISAKHAPATNAM (VSKP) - PALASA (PSA) | PSPC | 17:45 |
| 08552 KRDL-VSKP PASSENGER SPLKIRANDUL (KRDL) - VISAKHAPATNAM (VSKP) | PSPC | 6:00 |
| 09108 EKNR - PRTN SPECIALEKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 9:50 |
| 09109 PRTN - EKNR SPECIALPRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR - PRTN SPECIALEKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN - EKNR SPLPRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09459 ADI - VG SPLAHMEDABAD JN (ADI) - VIRAMGAM JN (VG) | PSPC | 18:30 |
| 09460 VG - ADI SPLVIRAMGAM JN (VG) - AHMEDABAD JN (ADI) | PSPC | 7:50 |
| 10101 RATNAGIRI- MADGAONRATNAGIRI (RN) - MADGAON (MAO) | MEX | 1:40 |
| 10102 MADGAON - RATNAGIRIMADGAON (MAO) - RATNAGIRI (RN) | MEX | 19:00 |
| 13343 BSB-SKTN INTERCITY EXPVARANASI (BSB) - SHAKTINAGAR (SKTN) | MEX | 14:10 |
| 13346 SGRL-BSB INTERCITY EXPSINGRAULI (SGRL) - VARANASI (BSB) | MEX | 5:30 |
| 17331 MRJ-UBL UR EXPMIRAJ JN. (MRJ) - HUBLI JN (UBL) | MEX | 6:10 |
| 17332 UBL-MRJ UR EXPHUBLI JN (UBL) - MIRAJ JN. (MRJ) | MEX | 11:00 |
| 17333 MRJ-CLR UR EXPMIRAJ JN. (MRJ) - CASTLE ROCK (CLR) | MEX | 11:50 |
| 17334 CLR-MRJ UR EXPCASTLE ROCK (CLR) - MIRAJ JN. (MRJ) | MEX | 18:30 |
| 18525 BAM-VSKP EXPRESSBRAHMAPUR (BAM) - VISAKHAPATNAM (VSKP) | MEX | 9:45 |
| 18526 VSKP-BAM EXPRESSVISAKHAPATNAM (VSKP) - BRAHMAPUR (BAM) | MEX | 15:00 |
| 20948 EKNR - ADI JANSHATABDHIEKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI - EKNR JANSHATABDHIAHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 15:20 |
| 22321 HWH-SURI HOOL EXPHOWRAH JN (HWH) - SIURI (SURI) | SUF | 6:45 |
| 22322 SURI-HWH HOOL EXPSIURI (SURI) - HOWRAH JN (HWH) | SUF | 13:40 |
| 22819 BBS-VSKP SUFBHUBANESWAR (BBS) - VISAKHAPATNAM (VSKP) | SUF | 8:15 |
| 22820 VSKP-BBS SUFVISAKHAPATNAM (VSKP) - BHUBANESWAR (BBS) | SUF | 16:20 |
| 22959 JAMNAGAR INTERCITYVADODARA JN (BRC) - JAMNAGAR (JAM) | SUF | 15:50 |
| 22960 SURAT - JAMNAGAR INTERCITJAMNAGAR (JAM) - VADODARA JN (BRC) | SUF | 4:45 |
| 31411 SDAH -NH LOCALSEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 4:40 |
| 31414 NH - SDAH LOCALNAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 4:50 |
| 31423 SDAH - NH LOCALSEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 12:20 |
| 31432 NH-SDAH LOCALNAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 13:40 |
| 31711 NH - RHA LOCALNAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 5:00 |
| 31712 RHA-NH LOCALRANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 4:05 |
| 32411 SDAH-BRPA LOCALSEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 14:12 |
| 32412 BRPA - SDAH LOCALBARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 15:23 |
| 32413 SDAH-BRPA LOCALSEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 20:42 |
| 32414 BRPA-SDAH LOCALBARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 22:50 |
| 36011 HWH-BRPA LOCALHOWRAH JN (HWH) - BARUIPARA (BRPA) | SUB | 9:40 |
| 36012 BRPA-HWH LOCALBARUIPARA (BRPA) - HOWRAH JN (HWH) | SUB | 11:05 |
| 36031 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 8:45 |
| 36032 CDAE-HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 9:57 |
| 36033 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 10:30 |
| 36034 CDAE HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 11:55 |
| 36035 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 13:50 |
| 36036 CDAE-HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 15:02 |
| 36037 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 17:55 |
| 36038 CDAE HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 19:33 |
| 36071 HWH-GRAE LOCALHOWRAH JN (HWH) - GURAP (GRAE) | SUB | 5:05 |
| 36072 HOWRAH-GURAP LOCALGURAP (GRAE) - HOWRAH JN (HWH) | SUB | 7:07 |
| 36081 HWH-MSAE LOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 5:45 |
| 36082 MSAE-HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 8:06 |
| 36085 HWH-MSAE LOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 16:25 |
| 36086 MSAE HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 18:25 |
| 36087 HWH-MSAELOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 19:27 |
| 36088 MSAE-HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 22:06 |
| 36811 HWH-BWN LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 4:00 |
| 36812 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2:58 |
| 36825 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 11:22 |
| 36827 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 12:05 |
| 36829 HWH-BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 13:32 |
| 36838 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 11:48 |
| 36840 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 13:05 |
| 36842 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 14:20 |
| 36848 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 17:50 |
| 36849 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 21:00 |
| 36851 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 21:42 |
| 36854 BWN HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 20:07 |
| 36855 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 23:15 |
| 36858 BWN HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 20:43 |
| 37305 ANDOLAN LOCALHOWRAH JN (HWH) - SINGUR (SIU) | SUB | 19:15 |
| 37306 SIU-HWH LOCALSINGUR (SIU) - HOWRAH JN (HWH) | SUB | 21:05 |
| 37307 HWH - HPL LOCALHOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 6:52 |
| 37308 HPL-HWH LOCALHARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 8:30 |
| 37319 HWH-TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 10:20 |
| 37327 HWH - TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 13:38 |
| 37330 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 12:00 |
| 37338 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 15:15 |
| 37343 HWH-TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 20:05 |
| 37348 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 19:33 |
| 37411 SHE-TAK LOCALSEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 5:15 |
| 37412 TAK-SHE LOCALTARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 4:05 |
| 37415 SHE TAK LOCALSEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 8:25 |
| 37416 TAK SHE LOCALTARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 7:25 |
| 52538 DJ-KGN-NJP AC PASSENGERDARJEELING (DJ) - NEW JALPAIGURI (NJP) | PAS | 9:10 |
