Train Cancelled List: भारतीय रेलवे (Indian Railway) ने आज 26 नवंबर को ठंड, कोहरा और मरम्मत कार्य के कारण 198 ट्रेनों को कैंसिल कर दिया है, जिसमें 172 ट्रेनों को पूरी तरह से कैंसिल किया गया है और 26 ट्रेनों को आंशिक तौर पर कैंसिल (Trains Cancelled) किया गया है. अगर आप भी ट्रेन से सफर करने वाले हैं, तो अपने ट्रेन का स्टेटस (Train Status) या कैंसिल ट्रेनों की लिस्ट (Cancelled Trains List) देख सकते हैं.
IRCTC की वेबसाइट पर अपडेट की गई जानकारी के मुताबिक, रेलवे ने 20 ट्रेनों को रिशेड्यूल (Reschedule Trains) किया है, तो वहीं 28 ट्रेनों के रूट में बदलाव किया गया है. कैंसिल होने वाली ट्रेनों में सबसे अधिक स्पेशल ट्रेनें (Special Trains) शामिल हैं. इसके अलावा, एक्सप्रेस और सुपर एक्सप्रेस ट्रेनों को कैंसिल किया गया है. यह ट्रेनें बिहार, यूपी, मध्य प्रदेश, राजस्थान, नई दिल्ली, मुंबई, पठानकोट और कोलकाता के लिए चलने वाली हैं.
ट्रेन कैंसिल होने पर मिल जाएगा रिफंड अगर इन ट्रेनों में आपने पहले से ही बुकिंग करा लिया है, तो आपको रेलवे जल्द ही रिफंड (Confirm Ticket Refund) आपके खाते में भेज देगा, लेकिन अगर आपने खिड़की से कंफर्म टिकट (Confirm Train Ticket) कटाया है, तो आपको टिकट काउंटर पर भी वापस करना होगा, जिसपर बिना किसी कटौती के रेलवे आपको पूरा रिफंड दे देगा.
कैंसिल होने वाले ट्रेनों की लिस्ट यहां देखें
| Train [Name][SRC-DSTN] | Type | Start Time |
| 01605 PTK-JMKR EXP SPLPATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPLJAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 4:35 |
| 01607 PTK-JDNX SPLPATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2:05 |
| 01608 BJPL-PTK EXP SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:00 |
| 01609 PTK-BJPL XPRES SPLPATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
| 01610 BJPL-PTK SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 17:55 |
| 01620 SMQ-DLI EXP SPLSHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 1:55 |
| 01623 DLI-SMQL EXP SPLDELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 19:00 |
| 01823 VGLB-LKO UNRSRVED EXP SPLVIRANGANA LAKSHMIBAI (VGLB) - LUCKNOW (LKO) | PSPC | 4:10 |
| 01824 LKO-VGLB UNRSRVED EXP SPLUCKNOW (LKO) - VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 16:25 |
| 01885 BINA-DMO UNRSERVED EXPBINA JN (BINA) - DAMOH (DMO) | PSPC | 18:00 |
| 01886 DMO-BINA UNRSERVED EXPDAMOH (DMO) - BINA JN (BINA) | PSPC | 5:45 |
| 03085 NHT-AZ MEMU PGR SPLAZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPLNALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 5:35 |
| 03371 KQR-BRKA PASS SPLKODERMA (KQR) - BARKA KANA (BRKA) | PSPC | 6:00 |
| 03372 BRKA-KQR PASS SPLBARKA KANA (BRKA) - KODERMA (KQR) | PSPC | 6:00 |
| 03517 BWN-ASN MEMU PGR SPLBARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 13:15 |
| 03518 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 12:50 |
| 03532 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 5:45 |
| 03533 BWN-ASN MEMU PGR SPLBARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 7:30 |
| 03534 ASN-BWN MEMU PGRASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 6:20 |
| 03536 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 7:42 |
| 03551 BWN-ASN MEMU PGR SPLBARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 20:30 |
| 03558 ASN-BWN MEMU PGR SPLASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 16:15 |
| 03591 BKSC-ASN MEMU PGR SPLBOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPLASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 7:05 |
| 03609 DGR-ASN MEMU PGR SPLDURGAPUR (DGR) - ASANSOL JN. (ASN) | PSPC | 22:25 |
| 03610 ASN-DGR MEMU PGR SPLASANSOL JN. (ASN) - DURGAPUR (DGR) | PSPC | 20:25 |
| 04041 DEE-FN SPLDELHI SARAI ROHILLA (DEE) - FARUKHNAGAR (FN) | PSPC | 9:05 |
| 04042 FN-DEE SPLFARUKHNAGAR (FN) - DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
| 04433 DLI-RE MEX SPLDELHI JN. (DLI) - REWARI JN. (RE) | PSPC | 7:10 |
| 04434 RE-DLI MEX SPLREWARI JN. (RE) - DELHI JN. (DLI) | PSPC | 11:35 |
| 04470 DLI-RE DMU MEX SPLDELHI JN. (DLI) - REWARI JN. (RE) | PSPC | 13:45 |
| 04500 RE-DLI EXP SPLREWARI JN. (RE) - DELHI JN. (DLI) | PSPC | 16:30 |
| 04524 NLDM-UMB MEX SPLNANGAL DAM (NLDM) - AMBALA CANT JN (UMB) | PSPC | 6:15 |
| 04547 UMB - BTI SPLAMBALA CANT JN (UMB) - BHATINDA (BTI) | PSPC | 13:10 |
| 04577 UMB-NLDM SPLAMBALA CANT JN (UMB) - NANGAL DAM (NLDM) | PSPC | 11:35 |
| 04601 PTK-JDNX PASSANGERPATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
| 04602 JDNX-PTK PASSNGERJOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 7:10 |
| 04625 LDH-FZR DMU MEX SPLLUDHIANA JN (LDH) - FIROZPUR CANT (FZR) | PSPC | 13:45 |
| 04647 PTK-BJPL EXP SPLPATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 8:45 |
| 04648 BJPL-PTK EXP SPLBAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 16:25 |
| 04974 BNW-ROK EXP SPLBHIWANI JN. (BNW) - ROHTAK JN (ROK) | PSPC | 15:55 |
| 04975 ROK BNW EXP SPLROHTAK JN (ROK) - BHIWANI JN. (BNW) | PSPC | 13:30 |
| 04989 DLI-RE PASSENGERDELHI JN. (DLI) - REWARI JN. (RE) | PSPC | 11:10 |
| 04997 LDH-FZR MEXPLUDHIANA JN (LDH) - FIROZPUR CANT (FZR) | PSPC | 10:05 |
| 04998 FZR-LDH MEXPFIROZPUR CANT (FZR) - LUDHIANA JN (LDH) | PSPC | 13:50 |
| 05517 DBG-HRGR DEMU SPECIALDARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIAHARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 5:00 |
| 05591 DBG-HRGR DEMU SPECIALDARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 8:25 |
| 05592 HRGR-DBG DEMU SPECIALHARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06197 TVR-KKDI DEMU EXP SPLTHIRUVARUR JN (TVR) - KARAIKKUDI JN (KKDI) | PSPC | 8:10 |
| 06429 KCVL-NCJ EXP SPLKOCHUVELI (KCVL) - NAGARCOIL JN (NCJ) | PSPC | 13:40 |
| 06430 NCJ-KCVL EXP SPLNAGARCOIL JN (NCJ) - KOCHUVELI (KCVL) | PSPC | 7:50 |
| 06768 QLN-ERS MEMU EXP SPLKOLLAM JN (QLN) - ERNAKULAM JN (ERS) | PSPC | 8:00 |
| 06769 ERS-QLN MEMU EXP SPLERNAKULAM JN (ERS) - KOLLAM JN (QLN) | PSPC | 13:35 |
| 06772 QLN-CAPE MEMU EXP SPLKOLLAM JN (QLN) - KANYAKUMARI (CAPE) | PSPC | 11:35 |
| 06773 CAPE-QLN MEMU EXP SPLKANYAKUMARI (CAPE) - KOLLAM JN (QLN) | PSPC | 16:05 |
| 06802 CBE-SA MEMU EXP SPLCOIMBATORE JN (CBE) - SALEM JN (SA) | PSPC | 9:05 |
| 06803 SA-CBE MEMU EXP SPLSALEM JN (SA) - COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06919 UBL-BJP PASS SPLHUBLI JN (UBL) - BIJAPUR (BJP) | TOD | 6:25 |
| 06920 BJP-UBL PAS SPLBIJAPUR (BJP) - HUBLI JN (UBL) | TOD | 12:00 |
| 06977 JJJ-PGW EXP SPLJAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPLPHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 06982 FZR-LDH EXP SPLFIROZPUR CANT (FZR) - LUDHIANA JN (LDH) | PSPC | 8:45 |
| 07351 MRJ-LD UR EXP SPLMIRAJ JN. (MRJ) - LONDA JN (LD) | PSPC | 19:10 |
| 07352 LD-MRJ UR EXP SPLLONDA JN (LD) - MIRAJ JN. (MRJ) | PSPC | 6:40 |
| 07795 SC-MOB DEMUSECUNDERABAD JN (SC) - MANOHARABAD (MOB) | PSPC | 5:45 |
| 08167 ROU-JSG MEMU PASS SPLROURKELA (ROU) - JHARSUGUDA JN (JSG) | PSPC | 14:20 |
| 08168 JSG-ROU MEMU PASS SPLJHARSUGUDA JN (JSG) - ROURKELA (ROU) | PSPC | 9:00 |
| 09108 EKNR - PRTN SPECIALEKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 9:50 |
| 09109 PRTN - EKNR SPECIALPRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR - PRTN SPECIALEKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN - EKNR SPLPRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09460 VG - ADI SPLVIRAMGAM JN (VG) - AHMEDABAD JN (ADI) | PSPC | 7:50 |
| 10101 RATNAGIRI- MADGAONRATNAGIRI (RN) - MADGAON (MAO) | MEX | 1:40 |
| 10102 MADGAON - RATNAGIRIMADGAON (MAO) - RATNAGIRI (RN) | MEX | 19:00 |
| 12359 KOAA PNBEGARIBRATH EXPKOLKATTA TERMINAL (KOAA) - PATNA JN (PNBE) | GBR | 20:05 |
| 13029 HWH-MKA EXPHOWRAH JN (HWH) - MOKAMEH JN (MKA) | MEX | 23:20 |
| 13030 MKA - HWH EXPMOKAMEH JN (MKA) - HOWRAH JN (HWH) | MEX | 12:45 |
| 13044 RXL-HWH EXPRAXAUL JN (RXL) - HOWRAH JN (HWH) | MEX | 21:00 |
| 13105 SDAH BUI EXPRESSSEALDAH (SDAH) - BALLIA (BUI) | MEX | 13:40 |
| 13135 KOAA JYG EXPKOLKATTA TERMINAL (KOAA) - JAYNAGAR (JYG) | MEX | 20:55 |
| 13309 CPU-PRYJ EXPRESSCHOPAN (CPU) - PRAYAGRAJ JN (PRYJ) | MEX | 6:00 |
| 13343 BSB-SKTN INTERCITY EXPVARANASI (BSB) - SHAKTINAGAR (SKTN) | MEX | 14:10 |
| 13344 SKTN-BSB INTERCITY EXPSHAKTINAGAR (SKTN) - VARANASI (BSB) | MEX | 5:00 |
| 13503 BWN-HTE MEMU EXPBARDDHAMAN (BWN) - HATIA (HTE) | MEX | 6:45 |
| 13553 ASN-BSB MEMU EXPASANSOL JN. (ASN) - VARANASI (BSB) | MEX | 6:40 |
| 13554 BSB-ASN MEMU EXPVARANASI (BSB) - ASANSOL JN. (ASN) | MEX | 4:15 |
| 17331 MRJ-UBL UR EXPMIRAJ JN. (MRJ) - HUBLI JN (UBL) | MEX | 6:10 |
| 17332 UBL-MRJ UR EXPHUBLI JN (UBL) - MIRAJ JN. (MRJ) | MEX | 11:00 |
| 17333 MRJ-CLR UR EXPMIRAJ JN. (MRJ) - CASTLE ROCK (CLR) | MEX | 11:50 |
| 17334 CLR-MRJ UR EXPCASTLE ROCK (CLR) - MIRAJ JN. (MRJ) | MEX | 18:30 |
| 20948 EKNR - ADI JANSHATABDHIEKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI - EKNR JANSHATABDHIAHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 15:20 |
| 22321 HWH-SURI HOOL EXPHOWRAH JN (HWH) - SIURI (SURI) | SUF | 6:45 |
| 22322 SURI-HWH HOOL EXPSIURI (SURI) - HOWRAH JN (HWH) | SUF | 13:40 |
| 22959 JAMNAGAR INTERCITYVADODARA JN (BRC) - JAMNAGAR (JAM) | SUF | 15:50 |
| 22960 SURAT - JAMNAGAR INTERCITJAMNAGAR (JAM) - VADODARA JN (BRC) | SUF | 4:45 |
| 31411 SDAH -NH LOCALSEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 4:40 |
| 31414 NH - SDAH LOCALNAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 4:50 |
| 31423 SDAH - NH LOCALSEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 12:20 |
| 31432 NH-SDAH LOCALNAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 13:40 |
| 31711 NH - RHA LOCALNAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 5:00 |
| 31712 RHA-NH LOCALRANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 4:05 |
| 32411 SDAH-BRPA LOCALSEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 14:12 |
| 32412 BRPA - SDAH LOCALBARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 15:23 |
| 32413 SDAH-BRPA LOCALSEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 20:42 |
| 32414 BRPA-SDAH LOCALBARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 22:50 |
| 36011 HWH-BRPA LOCALHOWRAH JN (HWH) - BARUIPARA (BRPA) | SUB | 9:40 |
| 36012 BRPA-HWH LOCALBARUIPARA (BRPA) - HOWRAH JN (HWH) | SUB | 11:05 |
| 36031 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 8:45 |
| 36032 CDAE-HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 9:57 |
| 36033 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 10:30 |
| 36034 CDAE HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 11:55 |
| 36035 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 13:50 |
| 36036 CDAE-HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 15:02 |
| 36037 HWH-CDAE LOCALHOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 17:55 |
| 36038 CDAE HWH LOCALCHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 19:33 |
| 36071 HWH-GRAE LOCALHOWRAH JN (HWH) - GURAP (GRAE) | SUB | 5:05 |
| 36072 HOWRAH-GURAP LOCALGURAP (GRAE) - HOWRAH JN (HWH) | SUB | 7:07 |
| 36081 HWH-MSAE LOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 5:45 |
| 36082 MSAE-HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 8:06 |
| 36083 HWH-MSAE LOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 15:05 |
| 36084 MSAE-HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 17:37 |
| 36085 HWH-MSAE LOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 16:25 |
| 36086 MSAE HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 18:25 |
| 36087 HWH-MSAELOCALHOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 19:27 |
| 36088 MSAE-HWH LOCALMASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 22:06 |
| 36811 HWH-BWN LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 4:00 |
| 36812 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2:58 |
| 36825 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 11:22 |
| 36827 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 12:05 |
| 36829 HWH-BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 13:32 |
| 36838 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 11:48 |
| 36840 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 13:05 |
| 36842 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 14:20 |
| 36848 BWN-HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 17:50 |
| 36849 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 21:00 |
| 36851 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 21:42 |
| 36854 BWN HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 20:07 |
| 36855 HWH - BWN CHORD LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 23:15 |
| 36858 BWN HWH CHORD LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 20:43 |
| 37305 ANDOLAN LOCALHOWRAH JN (HWH) - SINGUR (SIU) | SUB | 19:15 |
| 37306 SIU-HWH LOCALSINGUR (SIU) - HOWRAH JN (HWH) | SUB | 21:05 |
| 37307 HWH - HPL LOCALHOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 6:52 |
| 37308 HPL-HWH LOCALHARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 8:30 |
| 37319 HWH-TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 10:20 |
| 37327 HWH - TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 13:38 |
| 37330 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 12:00 |
| 37338 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 15:15 |
| 37343 HWH-TAK LOCALHOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 20:05 |
| 37348 TAK-HWH LOCALTARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 19:33 |
| 37411 SHE-TAK LOCALSEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 5:15 |
| 37412 TAK-SHE LOCALTARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 4:05 |
| 37415 SHE TAK LOCALSEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 8:25 |
| 37416 TAK SHE LOCALTARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 7:25 |
| 37829 HWH - BWN LOCALHOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 12:30 |
| 37836 BWN-HWH LOCALBARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 12:25 |
| 47104 HYB-LPIHYDERABAD (HYB) - LINGAMPALLI (LPI) | SUB | 9:00 |
| 47105 HYB-LPIHYDERABAD (HYB) - LINGAMPALLI (LPI) | SUB | 10:00 |
| 47108 HYB-LPIHYDERABAD (HYB) - LINGAMPALLI (LPI) | SUB | 10:55 |
| 47128 LPI-HYBLINGAMPALLI (LPI) - HYDERABAD (HYB) | SUB | 7:40 |
| 47129 LPI-HYBLINGAMPALLI (LPI) - HYDERABAD (HYB) | SUB | 8:10 |
| 47135 LPI-HYBLINGAMPALLI (LPI) - HYDERABAD (HYB) | SUB | 11:55 |
| 47155 FM-LPIFALAKNUMA (FM) - LINGAMPALLI (LPI) | SUB | 8:45 |
| 47165 FM-LPIFALAKNUMA (FM) - LINGAMPALLI (LPI) | SUB | 10:02 |
| 47173 LPI-FMLINGAMPALLI (LPI) - FALAKNUMA (FM) | SUB | 6:30 |
| 47179 LPI-FMLINGAMPALLI (LPI) - FALAKNUMA (FM) | SUB | 11:20 |
| 47189 LPI-FMLINGAMPALLI (LPI) - FALAKNUMA (FM) | SUB | 11:40 |
| 47211 FM-LPIFALAKNUMA (FM) - LINGAMPALLI (LPI) | SUB | 8:30 |
| 52539 NJP-KGN-DJ AC PASSENGERNEW JALPAIGURI (NJP) - DARJEELING (DJ) | PAS | 10:00 |
यह भी पढ़ें