Scotland and United States of America in Nepal | 3rd ODI
Nepal vs United States of America • 16 May 2026
Tribhuvan University International Cricket Ground, Nepal
PLAYER OF THE MATCH
K Bhurtel NPL
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SK Patelc Aasif b Kami | 83 | 89 | 8 | 3 | 132 | 93.26 |
| S Jahangirb Kami | 6 | 15 | 0 | 0 | 24 | 40.00 |
| GSNFG Jayasuriyac Jha b Airee | 50 | 52 | 5 | 1 | 74 | 96.15 |
| SR Mukkamallab Lamichhane | 4 | 8 | 0 | 0 | 13 | 50.00 |
| M Kumarlbw b Airee | 28 | 41 | 2 | 2 | 53 | 68.29 |
| SS Ranjanerun out (sub [Bhim Sharki]) | 2 | 7 | 0 | 0 | 13 | 28.57 |
| SP Krishnamurthic Rajbanshi b Jha | 1 | 8 | 0 | 0 | 6 | 12.50 |
| H Singhc Paudel b Airee | 14 | 23 | 0 | 1 | 37 | 60.87 |
| Mohammad Mohsinrun out (Airee) | 0 | 6 | 0 | 0 | 4 | 0.00 |
| NP Kenjigelbw b Airee | 1 | 4 | 0 | 0 | 3 | 25.00 |
| SN Netravalkarnot out | 0 | 8 | 0 | 0 | 14 | 0.00 |
6 (0 b,1 lb, 5 w, 0 nb, 0 pen)
22-1 (S Jahangir) • 122-2 (GSNFG Jayasuriya) • 140-3 (SR Mukkamalla) • 158-4 (SK Patel) • 170-5 (SS Ranjane) • 171-6 (SP Krishnamurthi) • 182-7 (M Kumar) • 183-8 (Mohammad Mohsin) • 186-9 (NP Kenjige) • 195-10 (H Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| S Kami | 7.0 | 2 | 35 | 1 | 2 | 0 | 5.00 |
| LN Rajbanshi | 9.0 | 0 | 35 | 1 | 1 | 0 | 3.88 |
| NK Yadav | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| S Lamichhane | 10.0 | 1 | 41 | 1 | 1 | 0 | 4.10 |
| DS Airee | 7.3 | 4 | 24 | 0 | 0 | 0 | 3.20 |
| GK Jha | 4.0 | 1 | 28 | 1 | 1 | 0 | 7.00 |
| K Bhurtel | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| RK Paudel | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| K Bhurtelnot out | 120 | 118 | 13 | 4 | 132 | 101.69 |
| Aasif Sheikhc Singh b Mohammad Mohsin | 58 | 72 | 8 | 0 | 98 | 80.56 |
| I Pandeynot out | 20 | 30 | 1 | 0 | 33 | 66.67 |
RK Paudel • DS Airee • Aarif Sheikh • GK Jha • S Kami • NK Yadav • S Lamichhane • LN Rajbanshi
1 (0 b,1 lb, 0 w, 0 nb, 0 pen)
145-1 (Aasif Sheikh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SN Netravalkar | 6.0 | 0 | 35 | 1 | 0 | 0 | 5.83 |
| NP Kenjige | 6.4 | 0 | 39 | 0 | 0 | 0 | 5.85 |
| SS Ranjane | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| H Singh | 7.0 | 0 | 28 | 0 | 0 | 0 | 4.00 |
| Mohammad Mohsin | 7.0 | 1 | 41 | 0 | 0 | 0 | 5.85 |
| SP Krishnamurthi | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| M Kumar | 5.0 | 0 | 31 | 1 | 0 | 0 | 6.20 |
Nepal vs United States of America, 3rd ODI, Scotland and United States of America in Nepal
United States of America won the toss and elected to bat
16 May 2026
Kirtipur, Tribhuvan University International Cricket Ground

















